Category: Equity: Mid Cap |
Launch Date: 29-03-2005 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.66% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 21,512.11 Cr As on (30-04-2025) |
Turn over: 13 |
Ms. Sohini Andani, Mr. Pradeep Kesavan, Bhavin Vithlani,
To provide investors with opportunities forlong-term growth in capital along with theliquidity of an open-ended scheme byinvesting predominantly in a well diversifiedbasket of equity stocks of Midcapcompanies.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
SBI Magnum MidCap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 6.58 | 22.4 | 30.61 | 15.38 | 16.99 |
NIFTY MIDCAP 150 TRI | 10.42 | 29.12 | 33.11 | 19.12 | 17.88 |
Equity: Mid Cap | 9.29 | 25.97 | 29.64 | 16.48 | 19.15 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Magnum MidCap Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 11.63 | 1.43 | 2.5 | 0.74 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Magnum MidCap Reg IDCW | 29-03-2005 | 6.58 | 20.64 | 22.4 | 30.61 | 15.38 |
Invesco India MidCap Gr | 19-04-2007 | 21.65 | 35.51 | 31.13 | 30.92 | 18.04 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 17.3 | 33.94 | 30.32 | 33.93 | 18.38 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 16.59 | 32.04 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 15.32 | 33.83 | 34.72 | 36.74 | 17.87 |
Sundaram MidCap Gr | 01-07-2002 | 12.82 | 32.58 | 29.06 | 29.93 | 15.67 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 12.62 | 33.45 | 30.06 | 33.95 | 18.4 |
Canara Robeco Mid Cap Fund Reg Gr | 01-12-2022 | 12.14 | 27.22 | 0.0 | 0.0 | 0.0 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 11.9 | 30.55 | 31.33 | 33.29 | 18.13 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 11.28 | 28.4 | 26.05 | 31.04 | 18.23 |
Portfolio as on